Home › All-Weather (3PMSF) › Michelin CrossClimate2

Michelin CrossClimate2
#7 of 9 in all-weather · #55 of 63 overall · all Michelin models
2.9
The all-weather tire that made the category mainstream: 3PMSF with near-touring wear and wet grip.
640treadwear grade
Awet traction
60k miwarranty
Vspeed rating
$215per tirestreet price, being verified
$860 for a set of four at 225/45R17$36 per 10,000 warranty milesSevere-snow rated (3PMSF)
Ratings
Includes independent measurements from ADAC via Tyre Reviews, Auto Bild via Tyre Reviews, Sport Auto via Tyre Reviews, Tire Rack, Tyre Reviews.
Each rating places this unit among the others on a 0.5–5 scale, within its category for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 2.9. Formula and weights.
Specifications
- Category
- All-Weather (3PMSF)
- UTQG
- 640 A A
- Treadwear grade
- 640
- Traction grade
- A
- Temperature grade
- A
- Mileage warranty
- 60,000
- Winter rating
- 3PMSF severe-snow rated
- Speed rating
- V
- Run-flat
- No
- Reference size
- 225/45R17
- Price per tire
- $215
- Price per set of four
- $860
- Cost per 10k warranty miles
- $36
- Introduced
- 2021
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Wet braking distance Wet 50-0 mph stop; 99.6 ft converted to m; 215/55R17 on a 2025 Toyota Camry; 10-tire all-weather vs winter test near freezing | 30.4 m | Tire Rack 2026-03 |
| Snow braking distance Snow 25-0 mph stop; 72.4 ft converted to m; 215/55R17 on a 2025 Toyota Camry | 22.1 m | Tire Rack 2026-03 |
| Finishing position Winner of a 7-tyre North American all-weather group test; 225/65R17; listed as CrossClimate 2 AW | 1 rank | Tyre Reviews 2025 |
| Tires in that test Seven 3PMSF all-weather tyres ranked; two reference tyres excluded; 225/65R17 | 7 count | Tyre Reviews 2025 |
| Dry braking distance Dry braking 100-5 km/h; 225/65R17 | 37.3 m | Tyre Reviews 2025 |
| Wet braking distance Wet braking 80-5 km/h; 225/65R17 | 34.4 m | Tyre Reviews 2025 |
| Snow braking distance Snow braking 40-5 km/h; 225/65R17 | 16.4 m | Tyre Reviews 2025 |
| Rolling resistance Lowest rolling resistance in the 7-tyre all-weather test; 225/65R17 | 7.0 kg/t | Tyre Reviews 2025 |
| Noise External pass-by noise as published; 225/65R17 | 72 dBA | Tyre Reviews 2025 |
| Test score Tire Rack total overall rating 7.26 of 10 converted to %; 215/55R17 on a 2025 Toyota Camry; 11-tire premium touring and all-weather test | 72.6 % | Tire Rack 2024-10 |
| Test score Tire Rack total overall rating 6.83 of 10 converted to %; only non-winter 3PMSF tire in the group; 235/40R19 on a 2023 Tesla Model 3 Performance; 11-tire EV vs non-EV tire test | 68.3 % | Tire Rack 2025-04 |
| Rolling resistance 2024 Sport Auto all-season test; European-market CrossClimate 2; tied lowest in test; size not shown | 8 kg/t | Sport Auto via Tyre Reviews 2024 |
| Finishing position 2024 Sport Auto all-season test; European-market CrossClimate 2 | 4 rank | Sport Auto via Tyre Reviews 2024 |
| Tires in that test 2024 Sport Auto all-season test | 8 count | Sport Auto via Tyre Reviews 2024 |
| Rolling resistance 2024 Auto Bild SUV all-season test; European-market CrossClimate 2; size not shown | 6.7 kg/t | Auto Bild via Tyre Reviews 2024 |
| Finishing position 2024 Auto Bild SUV all-season test; European-market CrossClimate 2 | 6 rank | Auto Bild via Tyre Reviews 2024 |
| Tires in that test 2024 Auto Bild SUV all-season test | 12 count | Auto Bild via Tyre Reviews 2024 |
| Finishing position 2024 Auto Bild all-season test; 225/50R17; European-market CrossClimate 2 | 3 rank | Auto Bild via Tyre Reviews 2024 |
| Tires in that test 2024 Auto Bild all-season test; 225/50R17 | 17 count | Auto Bild via Tyre Reviews 2024 |
| Finishing position 2024 ADAC all-season test; European-market CrossClimate 2 | 4 rank | ADAC via Tyre Reviews 2024 |
| Tires in that test 2024 ADAC all-season test | 16 count | ADAC via Tyre Reviews 2024 |
| Finishing position 2025 ADAC all-season test; European-market CrossClimate 2 | 5 rank | ADAC via Tyre Reviews 2025 |
| Tires in that test 2025 ADAC all-season test | 16 count | ADAC via Tyre Reviews 2025 |
| Finishing position 2025 Auto Bild sports car all-season test; European-market CrossClimate 2 | 4 rank | Auto Bild via Tyre Reviews 2025 |
| Tires in that test 2025 Auto Bild sports car all-season test | 12 count | Auto Bild via Tyre Reviews 2025 |
| Finishing position 2022 Auto Bild all-season test; 195/55R16; European-market CrossClimate 2 | 9 rank | Auto Bild via Tyre Reviews 2022 |
| Tires in that test 2022 Auto Bild all-season test; 195/55R16 | 17 count | Auto Bild via Tyre Reviews 2022 |
| Test score Tire Rack total overall rating 7.09 of 10 converted to %; 235/55R19 105V on a 2023 Alfa Romeo Stelvio Q4; 8-tire premium CUV touring and all-weather test | 70.9 % | Tire Rack 2024-06 |
| Finishing position Sixth-highest total overall rating of 8; rank derived from ratings on the results page; 235/55R19 on a 2023 Alfa Romeo Stelvio Q4; 8-tire premium CUV touring and all-weather test | 6 rank | Tire Rack 2024-06 |
| Tires in that test 235/55R19 on a 2023 Alfa Romeo Stelvio Q4; 8-tire premium CUV touring and all-weather test | 8 count | Tire Rack 2024-06 |
| Test score derived: finished 1 of 7. Winner of a 7-tyre North American all-weather group test; 225/65R17; listed as CrossClimate 2 AW | 100 % | Tyre Reviews 2025 |
| Test score derived: finished 9 of 17. 2022 Auto Bild all-season test; 195/55R16; European-market CrossClimate 2 | 50 % | Auto Bild via Tyre Reviews 2022 |
How it compares with its neighbors
| # | Model | UTQG | Warranty | Speed | 3PMSF | $/tire | $/10k mi | Score |
|---|---|---|---|---|---|---|---|---|
| 4 | Goodyear Assurance WeatherReady 2 | 700 A A | 60,000 | V | Yes | $200 | $33 | 3.4 |
| 5 | Hankook Kinergy 4S2 | 500 A A | 60,000 | V | Yes | $140 | $23 | 3.2 |
| 6 | Nokian Remedy WRG5 | 640 A A | 60,000 | V | Yes | $170 | $28 | 3.1 |
| 7 | Michelin CrossClimate2 | 640 A A | 60,000 | V | Yes | $215 | $36 | 2.9 |
| 8 | Toyo Celsius II | 600 A A | 60,000 | V | Yes | $160 | $27 | 2.9 |
| 9 | Vredestein Quatrac Pro+ | 500 A A | 50,000 | Y | Yes | $180 | $36 | 2.3 |