Home › All-Weather (3PMSF) › Hankook Kinergy 4S2

Hankook Kinergy 4S2
Lowest-priced 3PMSF all-weather in the catalog.
Ratings
Includes independent measurements from ACE via Tyre Reviews, ADAC via Tyre Reviews, Auto Bild via Tyre Reviews, Auto Express via Tyre Reviews, Auto Zeitung via Tyre Reviews, Sport Auto via Tyre Reviews, Tyre Reviews.
Each rating places this unit among the others on a 0.5–5 scale, within its category for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.2. Formula and weights.
Specifications
- Category
- All-Weather (3PMSF)
- UTQG
- 500 A A
- Treadwear grade
- 500
- Traction grade
- A
- Temperature grade
- A
- Mileage warranty
- 60,000
- Winter rating
- 3PMSF severe-snow rated
- Speed rating
- V
- Run-flat
- No
- Reference size
- 225/45R17
- Price per tire
- $140
- Price per set of four
- $560
- Cost per 10k warranty miles
- $23
- Introduced
- 2020
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Finishing position 2025 Auto Bild camper van all-season test; European-market Kinergy 4S2 (H750); size not shown | 6 rank | Auto Bild via Tyre Reviews 2025 |
| Tires in that test 2025 Auto Bild camper van all-season test; size not shown | 11 count | Auto Bild via Tyre Reviews 2025 |
| Finishing position 2024 Sport Auto all-season test; European-market Kinergy 4S2 (H750); size not shown | 2 rank | Sport Auto via Tyre Reviews 2024 |
| Tires in that test 2024 Sport Auto all-season test; size not shown | 8 count | Sport Auto via Tyre Reviews 2024 |
| Finishing position 2024 Auto Express all-season test; European-market Kinergy 4S2 (H750); size not shown | 4 rank | Auto Express via Tyre Reviews 2024 |
| Tires in that test 2024 Auto Express all-season test; size not shown | 7 count | Auto Express via Tyre Reviews 2024 |
| Finishing position 2024 Auto Bild SUV all-season test; European-market Kinergy 4S2 (H750); size not shown | 2 rank | Auto Bild via Tyre Reviews 2024 |
| Tires in that test 2024 Auto Bild SUV all-season test; size not shown | 12 count | Auto Bild via Tyre Reviews 2024 |
| Finishing position 2024 ADAC all-season test; European-market Kinergy 4S2 (H750); size not shown | 3 rank | ADAC via Tyre Reviews 2024 |
| Tires in that test 2024 ADAC all-season test; size not shown | 16 count | ADAC via Tyre Reviews 2024 |
| Finishing position 2023 Auto Zeitung all-season test; European-market Kinergy 4S2 (H750); size not shown | 3 rank | Auto Zeitung via Tyre Reviews 2023 |
| Tires in that test 2023 Auto Zeitung all-season test; size not shown | 9 count | Auto Zeitung via Tyre Reviews 2023 |
| Finishing position 2023 Auto Bild all-season test; European-market Kinergy 4S2 (H750); size not shown | 8 rank | Auto Bild via Tyre Reviews 2023 |
| Tires in that test 2023 Auto Bild all-season test; size not shown | 18 count | Auto Bild via Tyre Reviews 2023 |
| Finishing position 2023 Tyre Reviews all-season test; European-market Kinergy 4S2 (H750); size not shown | 3 rank | Tyre Reviews 2023 |
| Tires in that test 2023 Tyre Reviews all-season test; size not shown | 12 count | Tyre Reviews 2023 |
| Finishing position 2023 Tyre Reviews winter tyre test with an all-season entrant; European-market Kinergy 4S2 (H750); size not shown | 12 rank | Tyre Reviews 2023 |
| Tires in that test 2023 Tyre Reviews winter tyre test; size not shown | 13 count | Tyre Reviews 2023 |
| Finishing position 2022 Auto Bild all-season test; European-market Kinergy 4S2 (H750); size not shown | 3 rank | Auto Bild via Tyre Reviews 2022 |
| Tires in that test 2022 Auto Bild all-season test; size not shown | 17 count | Auto Bild via Tyre Reviews 2022 |
| Finishing position Tyre Reviews 2022/23 all-season test; winner; European-market Kinergy 4S2 (H750); size not shown | 1 rank | Tyre Reviews 2023 |
| Tires in that test Tyre Reviews 2022/23 all-season test; size not shown | 10 count | Tyre Reviews 2023 |
| Finishing position 2021 Auto Bild all-season test; European-market Kinergy 4S2 (H750); size not shown | 3 rank | Auto Bild via Tyre Reviews 2021 |
| Tires in that test 2021 Auto Bild all-season test; size not shown | 18 count | Auto Bild via Tyre Reviews 2021 |
| Finishing position 2021 Auto Zeitung all-season test; European-market Kinergy 4S2 (H750); size not shown | 5 rank | Auto Zeitung via Tyre Reviews 2021 |
| Tires in that test 2021 Auto Zeitung all-season test; size not shown | 9 count | Auto Zeitung via Tyre Reviews 2021 |
| Finishing position 2020 Auto Express all-season test; European-market Kinergy 4S2 (H750); size not shown | 3 rank | Auto Express via Tyre Reviews 2020 |
| Tires in that test 2020 Auto Express all-season test; size not shown | 6 count | Auto Express via Tyre Reviews 2020 |
| Finishing position 2020 Auto Bild all-season test; European-market Kinergy 4S2 (H750); size not shown | 7 rank | Auto Bild via Tyre Reviews 2020 |
| Tires in that test 2020 Auto Bild all-season test; size not shown | 16 count | Auto Bild via Tyre Reviews 2020 |
| Finishing position 2020 Tyre Reviews all-season test; European-market Kinergy 4S2 (H750); size not shown | 2 rank | Tyre Reviews 2020 |
| Tires in that test 2020 Tyre Reviews all-season test; size not shown | 11 count | Tyre Reviews 2020 |
| Finishing position 2019 Auto Bild all-season test; European-market Kinergy 4S2 (H750); size not shown | 5 rank | Auto Bild via Tyre Reviews 2019 |
| Tires in that test 2019 Auto Bild all-season test; size not shown | 12 count | Auto Bild via Tyre Reviews 2019 |
| Finishing position 2019 ACE / GTU all-season test; European-market Kinergy 4S2 (H750); size not shown | 5 rank | ACE via Tyre Reviews 2019 |
| Tires in that test 2019 ACE / GTU all-season test; size not shown | 8 count | ACE via Tyre Reviews 2019 |
| Finishing position 2019 Auto Express all-season test; European-market Kinergy 4S2 (H750); size not shown | 7 rank | Auto Express via Tyre Reviews 2019 |
| Tires in that test 2019 Auto Express all-season test; size not shown | 11 count | Auto Express via Tyre Reviews 2019 |
| Finishing position 2018 Auto Bild all-season test; European-market Kinergy 4S2 (H750); size not shown | 5 rank | Auto Bild via Tyre Reviews 2018 |
| Tires in that test 2018 Auto Bild all-season test; size not shown | 12 count | Auto Bild via Tyre Reviews 2018 |
| Finishing position 2018 Tyre Reviews 7 of the best all-season tyres test; European-market Kinergy 4S2 (H750); size not shown | 5 rank | Tyre Reviews 2018 |
| Tires in that test 2018 Tyre Reviews 7 of the best all-season tyres test; size not shown | 10 count | Tyre Reviews 2018 |
| Test score derived: finished 5 of 10. 2018 Tyre Reviews 7 of the best all-season tyres test; European-market Kinergy 4S2 (H750); size not shown | 55.6 % | Tyre Reviews 2018 |
How it compares with its neighbors
| # | Model | UTQG | Warranty | Speed | 3PMSF | $/tire | $/10k mi | Score |
|---|---|---|---|---|---|---|---|---|
| 2 | Bridgestone WeatherPeak | 700 A A | 70,000 | V | Yes | $180 | $26 | 3.7 |
| 3 | Firestone WeatherGrip | 640 A A | 65,000 | V | Yes | $150 | $23 | 3.6 |
| 4 | Goodyear Assurance WeatherReady 2 | 700 A A | 60,000 | V | Yes | $200 | $33 | 3.4 |
| 5 | Hankook Kinergy 4S2 | 500 A A | 60,000 | V | Yes | $140 | $23 | 3.2 |
| 6 | Nokian Remedy WRG5 | 640 A A | 60,000 | V | Yes | $170 | $28 | 3.1 |
| 7 | Michelin CrossClimate2 | 640 A A | 60,000 | V | Yes | $215 | $36 | 2.9 |
| 8 | Toyo Celsius II | 600 A A | 60,000 | V | Yes | $160 | $27 | 2.9 |
Head-to-head: General Altimax 365AW vs Hankook Kinergy 4S2 · Bridgestone WeatherPeak vs Hankook Kinergy 4S2 · Firestone WeatherGrip vs Hankook Kinergy 4S2 · Goodyear Assurance WeatherReady 2 vs Hankook Kinergy 4S2