Home › All-Terrain › Yokohama Geolandar A/T4 G018

Yokohama Geolandar A/T4 G018
#5 of 11 in all-terrain · #26 of 63 overall · all Yokohama models
3.5
Fourth-generation Geolandar AT with 3PMSF and a 65k warranty.
640treadwear grade
Awet traction
65k miwarranty
Tspeed rating
$215per tirestreet price, being verified
$860 for a set of four at 265/70R17$33 per 10,000 warranty milesSevere-snow rated (3PMSF)
Ratings
Includes independent measurements from Tire Rack.
Each rating places this unit among the others on a 0.5–5 scale, within its category for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.5. Formula and weights.
Specifications
- Category
- All-Terrain
- UTQG
- 640 A B
- Treadwear grade
- 640
- Traction grade
- A
- Temperature grade
- B
- Mileage warranty
- 65,000
- Winter rating
- 3PMSF severe-snow rated
- Speed rating
- T
- Run-flat
- No
- Reference size
- 265/70R17
- Price per tire
- $215
- Price per set of four
- $860
- Cost per 10k warranty miles
- $33
- Introduced
- 2024
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Snow braking distance Snow 25-0 mph ABS stop; 71.85 ft converted to m; listed by Tire Rack as Geolandar A/T4 in an LT size; 2024 Toyota Tacoma | 21.9 m | Tire Rack 2026-10 |
| Snow braking distance 71.85 ft converted; listed by Tire Rack as Geolandar A/T4 in an LT size; Snow 25-0 mph ABS stop; 30-tire truck tire snow test on a 2024 Toyota Tacoma; size not stated in text | 21.9 m | Tire Rack 2026-10 |
| Test score Tire Rack total overall rating 5.46 of 10 converted to %; lowest in test; listed as Geolandar A/T4 LT265/70R17 121/118S LRE; 265/70R17 on a 2024 Toyota Tacoma TRD Sport; 12-tire all-terrain road test | 54.6 % | Tire Rack 2024-10 |
| Finishing position Lowest total overall rating of 12; rank derived from ratings on the results page; 265/70R17 on a 2024 Toyota Tacoma TRD Sport; 12-tire all-terrain road test | 12 rank | Tire Rack 2024-10 |
| Tires in that test 265/70R17 on a 2024 Toyota Tacoma TRD Sport; 12-tire all-terrain road test | 12 count | Tire Rack 2024-10 |
How it compares with its neighbors
| # | Model | UTQG | Warranty | Speed | 3PMSF | $/tire | $/10k mi | Score |
|---|---|---|---|---|---|---|---|---|
| 2 | Nexen Roadian ATX | 640 A B | 65,000 | T | Yes | $175 | $27 | 4.1 |
| 3 | Falken Wildpeak A/T4W | 640 A B | 65,000 | T | Yes | $215 | $33 | 3.7 |
| 4 | General Grabber APT | 620 A B | 60,000 | T | Yes | $195 | $32 | 3.5 |
| 5 | Yokohama Geolandar A/T4 G018 | 640 A B | 65,000 | T | Yes | $215 | $33 | 3.5 |
| 6 | Goodyear Wrangler Workhorse AT | 640 A B | 60,000 | T | Yes | $220 | $37 | 3.5 |
| 7 | Continental TerrainContact A/T | 640 A B | 60,000 | T | No | $230 | $38 | 3.5 |
| 8 | Hankook Dynapro AT2 Xtreme | 640 A B | 60,000 | T | Yes | $210 | $35 | 3.4 |
Head-to-head: Cooper Discoverer AT3 4S vs Yokohama Geolandar A/T4 G018 · Nexen Roadian ATX vs Yokohama Geolandar A/T4 G018 · Falken Wildpeak A/T4W vs Yokohama Geolandar A/T4 G018 · General Grabber APT vs Yokohama Geolandar A/T4 G018