Home › Standard Touring All-Season › Continental TrueContact Tour 54

Continental TrueContact Tour 54
#4 of 8 in touring · #20 of 63 overall · all Continental models
3.6
80k warranty at a lower price than Defender2; tread-depth wear indicators.
800treadwear grade
Awet traction
80k miwarranty
Hspeed rating
$165per tirestreet price, being verified
$660 for a set of four at 225/45R17$21 per 10,000 warranty milesM+S only
Ratings
Includes independent measurements from Tire Rack, Tyre Reviews.
Each rating places this unit among the others on a 0.5–5 scale, within its category for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.6. Formula and weights.
Specifications
- Category
- Standard Touring All-Season
- UTQG
- 800 A A
- Treadwear grade
- 800
- Traction grade
- A
- Temperature grade
- A
- Mileage warranty
- 80,000
- Winter rating
- M+S only
- Speed rating
- H
- Run-flat
- No
- Reference size
- 225/45R17
- Price per tire
- $165
- Price per set of four
- $660
- Cost per 10k warranty miles
- $21
- Introduced
- 2023
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Finishing position Position in a 2025 touring all-season test using Tire Rack data; 215/55R17; entrant count not shown on the comparison page | 3 rank | Tyre Reviews 2025 |
| Finishing position Named second overall in a 7-tire touring all-season test; 215/55R17 on a 2025 Toyota Camry | 2 rank | Tire Rack 2025-11 |
| Tires in that test Seven touring all-season tires; 215/55R17; 2025 Toyota Camry | 7 count | Tire Rack 2025-11 |
| Finishing position Third-highest total overall rating of 7 (report text calls it second overall); 215/55R17 94V on a 2025 Toyota Camry; 7-tire touring all-season test | 3 rank | Tire Rack 2025-11 |
| Tires in that test 215/55R17 94V on a 2025 Toyota Camry; 7-tire touring all-season test | 7 count | Tire Rack 2025-11 |
| Test score Tire Rack total overall rating 7.27 of 10 converted to %; 215/55R17 94V on a 2025 Toyota Camry; 7-tire touring all-season test | 72.7 % | Tire Rack 2025-11 |
| Test score Tire Rack total overall rating 7.27 of 10 converted to %; 215/55R17 on a 2025 Toyota Camry; 11-tire premium touring and all-weather test | 72.7 % | Tire Rack 2024-10 |
| Test score derived: finished 2 of 7. Named second overall in a 7-tire touring all-season test; 215/55R17 on a 2025 Toyota Camry | 83.3 % | Tire Rack 2025-11 |
How it compares with its neighbors
| # | Model | UTQG | Warranty | Speed | 3PMSF | $/tire | $/10k mi | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Goodyear Assurance MaxLife | 820 A B | 85,000 | H | No | $160 | $19 | 4.1 |
| 2 | General Altimax RT45 | 700 A A | 75,000 | H | No | $135 | $18 | 3.8 |
| 3 | Nokian One | 820 A A | 80,000 | H | No | $160 | $20 | 3.8 |
| 4 | Continental TrueContact Tour 54 | 800 A A | 80,000 | H | No | $165 | $21 | 3.6 |
| 5 | BFGoodrich Advantage Control | 700 A A | 75,000 | V | No | $150 | $20 | 3.6 |
| 6 | Hankook Kinergy GT | 500 A A | 70,000 | V | No | $140 | $20 | 3.2 |
| 7 | Cooper Endeavor Plus | 700 A A | 65,000 | V | No | $140 | $22 | 3.2 |
Head-to-head: Goodyear Assurance MaxLife vs Continental TrueContact Tour 54 · General Altimax RT45 vs Continental TrueContact Tour 54 · Nokian One vs Continental TrueContact Tour 54 · Continental TrueContact Tour 54 vs BFGoodrich Advantage Control