Home › Compare › Falken Ziex ZE960 A/S vs General G-MAX AS-07
Falken Ziex ZE960 A/S vs General G-MAX AS-07
Both are uhp a/s tires. Falken Ziex ZE960 A/S scores 3.7 to 3.0 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | Falken Ziex ZE960 A/S | General G-MAX AS-07 |
|---|---|---|
| Overall | 3.7 | 3.0 |
| Value | 5.0 | 2.5 |
| Treadwear | 0.5 | 0.5 |
| Wet traction | 4.0 | 5.0 |
| Speed rating | 0.5 | 0.5 |
| Warranty | 5.0 | 1.0 |
| Snow rating | 5.0 | 5.0 |
| Test results | 3.0 | 3.0 |
Spec by spec
| Spec | Falken Ziex ZE960 A/S | General G-MAX AS-07 |
|---|---|---|
| Price per tire | $130 | $140 |
| Set of four | $520 | $560 |
| Mileage warranty | 65,000 | 50,000 |
| Cost per 10k warranty miles | $20 | $28 |
| UTQG treadwear | 500 | 500 |
| Traction grade | A | AA |
| Temperature grade | A | A |
| Speed rating | W | W |
| 3PMSF severe snow | No | No |
| Run-flat | No | No |
| Introduced | 2017 | 2021 |
Green marks the better figure in each row. Prices are approximate street prices.
