Home › Compare › Continental ExtremeContact Sport 02 vs Michelin Pilot Sport 4S
Continental ExtremeContact Sport 02 vs Michelin Pilot Sport 4S
Both are summer tires. Continental ExtremeContact Sport 02 scores 4.6 to 4.2 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | Continental ExtremeContact Sport 02 | Michelin Pilot Sport 4S |
|---|---|---|
| Overall | 4.6 | 4.2 |
| Value | 5.0 | 4.0 |
| Treadwear | 5.0 | 3.5 |
| Wet traction | 5.0 | 5.0 |
| Speed rating | 2.5 | 2.5 |
| Warranty | 5.0 | 5.0 |
| Test results | 3.5 | 3.0 |
| Snow rating | 5.0 | 5.0 |
Spec by spec
| Spec | Continental ExtremeContact Sport 02 | Michelin Pilot Sport 4S |
|---|---|---|
| Price per tire | $200 | $245 |
| Set of four | $800 | $980 |
| Mileage warranty | 30,000 | 30,000 |
| Cost per 10k warranty miles | $67 | $82 |
| UTQG treadwear | 340 | 300 |
| Traction grade | AA | AA |
| Temperature grade | A | A |
| Speed rating | Y | Y |
| 3PMSF severe snow | No | No |
| Run-flat | No | No |
| Introduced | 2023 | 2018 |
Green marks the better figure in each row. Prices are approximate street prices.
